Hello guys,
This year became the first one when I decided not to create any player lists at True Football Manager blog. It's easy to explain: I want to focus on playing FM 2015 as much as possible. Moreover, there are many different sites like FM Scout creating such list for those who like to have easy hints about young gem footballers.
Despite that I couldn't miss looking onto wonderkids in the new Football Manager at all. That's why this time I implemented an idea I had always in mind:
- Take the old wonderkid list blog post (FM 2009).
- Visit profile of every player there.
- Try to review how player was successful during the timespan.
I invented Success Rate attribute for this blog update to show up my personal relation to progress of every FM 2009 wonderkid. 100% of Success Rate stands for complete success and world star status. Low values closer to 0% mean absolute failure in career and development.
Now enjoy! :-)
FM 2009 wonderkids in FM 2015
Goalkeepers (GK)
Name | FM09 Club | FM09 Value | FM15 Club | FM15 Value | Success Rate |
---|---|---|---|---|---|
Hugo Lloris | Lyon | $13M | Tottenham | $31M | 95% |
Sergio Asenjo | Valladolid | $7.5M | Villarreal | $5.5M | 30% |
Rui Patricio | Sporting (POR) | $6.5M | Sporting (POR) | $7.5M | 50% |
Remy Riou | Auxerre | $5.25M | Nantes | $1.1M | 5% |
Vincenzo Fiorillo | Sampdoria | $0.9M | Pescara | $1.1M | 15% |
Right Defenders (DR/WBR)
Name | FM09 Club | FM09 Value | FM15 Club | FM15 Value | Success Rate |
---|---|---|---|---|---|
Lorenzo De Silvestri | Lazio | $9.5M | Sampdoria | $5.25M | 60% |
Davide Santon | Inter | $2.6M | Newcastle | $12.5M | 75% |
Nenad Tomovic | Red Star | $0.6M | Fiorentina | $5M | 70% |
Left Defenders (DL/WBL)
Name | FM09 Club | FM09 Value | FM15 Club | FM15 Value | Success Rate |
---|---|---|---|---|---|
Marcelo | Real Madrid | $14M | Real Madrid | $27M | 95% |
Gareth Bale | Tottenham | $9M | Real Madrid | $100M | 100% |
Armand Traore | Portsmouth | $8.5M | Q.P.R. | $2.9M | 30% |
Sebastien Boenisch | Werder | $7.75M | Leverkusen | $3.5M | 50% |
Emiliano Insua | Liverpool | $6.75M | Rayo | $4.7M | 40% |
Central Defenders (DC)
Name | FM09 Club | FM09 Value | FM15 Club | FM15 Value | Success Rate |
---|---|---|---|---|---|
Cristian Zapata | Udinese | $10M | A.C. Milan | $6.5M | 70% |
Federico Fazio | Sevilla | $8M | Tottenham | $24M | 85% |
Domenico Criscito | Genoa | $7M | Zenit | $16.75M. | 80% |
Fabiano Santacroce | Napoli | $6.5M | Parma | $1.2M | 15% |
Mamadou Sakho | PSG | $5.5M | Liverpool | $16M | 80% |
Jack Rodwell | Everton | $3.9M | Sunderland | $13.75M | 75% |
Kyriakos Papadopoulos | Olympiakos | $2.3M | Leverkusen | $7.5M | 95% |
Defensive Midfielders (DM)
Name | FM09 Club | FM09 Value | FM15 Club | FM15 Value | Success Rate |
---|---|---|---|---|---|
Marek Hamsik | Napoli | $10M | Napoli | $43.5M | 100% |
Ramires | Cruzeiro | $7M | Chelsea | $39M | 95% |
Ignacio Camacho | Atletico Madrid | $6.5M | Malaga | $6M | 70% |
Rafael Carioca | Gremio | $6.25M | Atletico Mineiro | $6.25M | 40% |
Javi Garcia | Real Madrid | $6M | Zenit | $14M | 85% |
Gojko Kacar | Hertha | $4.7M | Hamburg | $2.8M | 45% |
Nuri Sahin | Dortmund | $4.4M | Dortmund | $14M | 75% |
Zdravko Kuzmanovic | Fiorentina | $3.9M | Inter | $5M | 75% |
Eyong Enoh | Ajax | $0.1M | Standard | $5.5M | 40% |
Right Midfielders/Wingers (MR/AMR)
Name | FM09 Club | FM09 Value | FM15 Club | FM15 Value | Success Rate |
---|---|---|---|---|---|
Theo Walcott | Arsenal | $15.5M | Arsenal | $43.5M | 90% |
Lautaro Acosta | Sevilla | $11.5M | Lanus | $4.1M | 30% |
Axel Witsel | Standard | $8M | Zenit | $17.25M | 80% |
Pavel Mamaev | CSKA Moscow | $4.8M | Krasnodar | $6.5M | 40% |
Nordin Amrabat | PSV | $2.3M | Malaga | $3.5M | 55% |
Left Midfielders/Wingers (ML/AML)
Name | FM09 Club | FM09 Value | FM15 Club | FM15 Value | Success Rate |
---|---|---|---|---|---|
Stevan Jovetic | Fiorentina | $12.25M | Manchester City | $33M | 95% |
Juan Mata | Valenica | $10.25M | Manchester United | $49.5M | 100% |
Angel Di Maria | Benfica | $9M | Manchester United | $45.5M | 100% |
Ismail Aissati | Ajax | $6.75M | Terek | $4.5M | 40% |
Fausto Rossi | Juventus | $2.8M | Juventus (loaned to Cordoba) | $3M | 60% |
Rodney Sneijder | Ajax | $1.4M | Almere City | $0.9M | 20% |
Luca Tremolada | Inter | $0.3M | Reggiana (loaned to Varese) | $0.97M | 15% |
Attacking Central Midfielders (AMC)
Name | FM09 Club | FM09 Value | FM15 Club | FM15 Value | Success Rate |
---|---|---|---|---|---|
Anderson | Manchester United | $14.25M | Manchester United | $9.25M | 45% |
Miralem Pjanic | Lyon | $11.5M | Roma | $41.5M | 100% |
Sebastian Giovinco | Juventus | $11.5M | Juventus | $9.5M | 85% |
Toni Kroos | FC Bayern | $9.5M | Real Madrid | $58M | 100% |
Giovani dos Santos | Tottenham | $9M | Villarreal | $16.75M | 80% |
Diego Buonanotte | River | $8.5M | Granada (loaned to Pachuca) | $2.8M | 40% |
Jack Wilshere | Arsenal | $6M | Arsenal | $31.5M | 100% |
Georginio Wijnaldum | Feyenoord | $5.25M | PSV | $10.5M | 75% |
Douglas Costa | Gremio | $3.7M | Shakhtar | $9.5M | 70% |
Rui Fonte | Arsenal | $2.8M | Benfica B | $0.1M | 5% |
Bartosz Salamon | Brescia | $1.1M | Sampdoria (loaned to Pescara) | $1.9M | 40% |
Haris Vuckic | Domzale | $0.06M | Newcastle | $1.9M | 30% |
Strikers (ST)
Name | FM09 Club | FM09 Value | FM15 Club | FM15 Value | Success Rate |
---|---|---|---|---|---|
Sergio Aguero | Atletico Madrid | $38M | Manchester City | $72M | 100% |
Bojan | Barcelona | $13M | Stoke | $12.5M | 40% |
Karim Benzema | Lyon | $12.25M | Real Madrid | $53M | 100% |
Carlos Vela | Arsenal | $11.25M | Real Sociedad | $38M | 85% |
Mario Balotelli | Inter | $10.25M | Liverpool | $43M | 95% |
Jozy Altidore | Villarreal | $10M | Sunderland | $7.5M | 45% |
Marquinhos | Palmeiras | $6.25M | Cruzeiro | $2.7M | 30% |
Keirrison | Coritiba | $4.5M | Coritiba | $2.8M | 25% |
Henri Saivet | Bordeaux | $3.7M | Bordeaux | $6.5M | 50% |
Alexis Sanchez | Udinese | $3.7M | Arsenal | $41.5M | 100% |
Alberto Paloschi | A.C. Milan | $1.2M | Chievo | $5.75M | 60% |
Vaclav Kadlec | Sparta | Free | Frankfurt | $4.6M | 55% |
Bonus
Hope you've enjoyed my overview of FM 2009 wonderkids in FM 2015. Now I want to give out the link which can be even more nostalgic thing for those who have been playing FM (CM) since 90s.Take a look at the same screens in FM 15 and CM 93/94. So impressing!
http://bleacherreport.com/articles/2250916-12-ways-fm-2015-has-totally-transformed-from-its-distant-relation-cm9394
Excited to blog for you,
Vitaliy Mokosiy