Hi all,
Several days ago Sport Interactive Games released the official data transfer update containing all latest club squads’ changes all over the world. Therefore I decided to present to the updated FM 2013 free players list. This is the way how my blog as a trendsetter in FM community treats updated FM 2013 database.
Adriano - one of players you may sign for free starting a new game in Football Manager 2013 after transfer update 13.3.0.
My new list has the following properties:
- Contains 192 players.
- Shortlist file included!
- All players grouped into tables by positions (GK, DC, DR, DL, MC, etc.)
- Every table is sortable. Click on a column header to use sorting.
- Every player is checked by me in person.
- TFM Rating updated! It’s my personal player rating. TFM stands for True Football Manager.
- Database size: Large. All countries were selected with playable leagues.
Share the list with your friends!
Goalkeepers (GK)
| Player name | Age | Nation | TFM rating |
|---|---|---|---|
| Olexander Rybka | 25 | Ukraine | 4 |
| Craig Gordon | 29 | Scotland | 4 |
| Justo Villar | 35 | Paraguay | 4 |
| Richard Kingson | 34 | Ghana | 3.5 |
| Diego De Miguel | 27 | Spain | 3 |
| Kevin Hartman | 38 | USA | 3 |
| Nicolas Puydebois | 31 | France | 3 |
| Patrice Luzi | 32 | France | 3 |
| Eduardo | 33 | Spain | 2.5 |
| Florian Bague | 27 | France | 2.5 |
| Carlos Sanchez | 34 | Spain | 2.5 |
| Peter Enckelman | 35 | Finland | 2.5 |
| Jean-Daniel Padovani | 32 | France | 2.5 |
| Dragoslav Jevric | 38 | Serbia | 2 |
| Steve Simonsen | 33 | England | 2 |
| Oscar Dautt | 36 | Mexico | 2 |
| Vincent Fernandez | 37 | France | 2 |
| Alexander Stolz | 28 | Germany | 1.5 |
| Adam Street | 21 | Canada | 1.5 |
| Fock | 29 | Cape Verde | 1.5 |
| Cedric Mensah | 23 | Togo | 1.5 |
| Sergiy Yakovets | 30 | Ukraine | 1.5 |
Left Defenders (DL, WBL)
| Player name | Age | Nation | TFM rating |
|---|---|---|---|
| Asier Del Horno | 31 | Spain | 4.5 |
| Jorge Ribeiro | 30 | Portugal | 4 |
| Hrvoje Cale | 27 | Croatia | 3.5 |
| Armando Bergines | 29 | Mexico | 3 |
| Poli | 35 | Spain | 3 |
| Lee Naylor | 32 | England | 3 |
| Mike Chabala | 28 | USA | 2.5 |
| Shaun Fransis | 25 | Jamaica | 2.5 |
| Scott Morrison | 28 | Scotland | 2.5 |
| Djimi Traore | 32 | Mali | 2.5 |
| Nemanja Vukovic | 28 | Montenegro | 2 |
| Amiran Sanaia | 22 | Georgia | 2 |
| Didier Domi | 34 | France | 2 |
| Julio Colombo | 28 | France | 2 |
| Alexis Fontan | 21 | France | 1.5 |
| Gary Borrowdale | 27 | England | 1.5 |
Right Defenders (DR, WBR)
| Player name | Age | Nation | TFM rating |
|---|---|---|---|
| John Pantsil | 31 | Ghana | 3.5 |
| Miguel | 32 | Portugal | 3.5 |
| Zdenek Grygera | 32 | Czech Republic | 3.5 |
| Pascal Chimbonda | 33 | France | 3 |
| Albin Ebondo | 28 | France | 3 |
| George Ogararu | 32 | Romania | 3 |
| Zarek Valentin | 20 | USA | 2.5 |
| Mario Mendez | 33 | Mexico | 2.5 |
| Ivan Stevanovic | 29 | Serbia | 2.5 |
| Fabien Laurenti | 29 | France | 2.5 |
| Gianluca Zambrotta | 35 | Italy | 2.5 |
| Cerra | 27 | Spain | 2.5 |
| Enar Jaager | 27 | Estonia | 2.5 |
| Hunter Freeman | 27 | USA | 2 |
| Jose Izquierdo | 31 | Spain | 2 |
| Robbie Neilson | 32 | Scotland | 2 |
| Habib Beye | 34 | Senegal | 2 |
| Jean-Joel Perrier-Doumbe | 33 | Cameroon | 2 |
| Ibrahima Sory-Conte | 31 | Guinea | 2 |
| Mario Melchiot | 35 | Holland | 1.5 |
| Tertulien Denga | 23 | France | 1.5 |
Central Defenders (DC)
| Player name | Age | Nation | TFM rating |
|---|---|---|---|
| Anderson Polga | 33 | Brazil | 4 |
| Alessandro Nesta | 36 | Italy | 4 |
| Andre Luiz | 32 | Brazil | 4 |
| Steven Mouyokolo | 25 | Congo | 3.5 |
| Jurica Buljat | 25 | Croatia | 3.5 |
| Cory Gibbs | 32 | USA | 3 |
| Mark Howard | 26 | England | 3 |
| Alejandro Zamora | 28 | Spain | 3 |
| Matteo Ferrari | 32 | Italy | 3 |
| Thomas Repka | 38 | Czech Republic | 3 |
| Walter Vilchez | 30 | Peru | 2.5 |
| Pablo Sicilia | 30 | Spain | 2.5 |
| Abdoulaye Meite | 31 | Ivory Coast | 2.5 |
| Luis Prieto | 33 | Spain | 2.5 |
| Eric Addo | 33 | Ghana | 2 |
| Damion Stewart | 31 | Jamaica | 2 |
| Rui Marques | 34 | Angola | 2 |
| Josetxo | 35 | Spain | 2 |
| Bobo Balde | 36 | Guinea | 2 |
| Rabiu Afolabi | 32 | Nigeria | 2 |
| Jonathan Quartey | 24 | Ghana | 1.5 |
| Japhet Bitsindou | 19 | France | 1.5 |
Defensive Central Midfielders (DMC)
| Player name | Age | Nation | TFM rating |
|---|---|---|---|
| Owen Hargreaves | 31 | England | 3.5 |
| Herold Goulon | 24 | France | 3 |
| Anthony Obodai | 30 | Ghana | 3 |
| Ferrie Bodde | 30 | Holland | 3 |
| Cristiano Zanetti | 35 | Italy | 3 |
| Pavel Pardo | 35 | Mexico | 3 |
| Salif Diao | 35 | Senegal | 3 |
| Sergio Matabuena | 33 | Spain | 2.5 |
| Mineiro | 36 | Brazil | 2.5 |
| Alex Zambrano | 20 | Spain | 2.5 |
| Diego Camacho | 35 | Spain | 2.5 |
| Jose Luis Cabrera | 30 | Spain | 2 |
| Nathaniel Virayie | 21 | France | 2 |
| Christos Patsatzoglou | 33 | Greece | 2 |
| Badara Sene | 27 | Senegal | 2 |
| Paul Kessany | 27 | Gabon | 1.5 |
| Natxo Garro | 31 | Spain | 1.5 |
Central Midfielders (MC)
| Player name | Age | Nation | TFM rating |
|---|---|---|---|
| Papa Bouba Diop | 34 | Senegal | 3 |
| Kevin Thomson | 27 | Scotland | 3 |
| Gonzalo Colsa | 33 | Spain | 3 |
| Connor Clifford | 20 | Ireland | 2.5 |
| Jody Morris | 33 | England | 2.5 |
| Javier Casquero | 35 | Spain | 2.5 |
| Andy Dorman | 30 | Wales | 2.5 |
| Abderrahman Kabous | 29 | Morocco | 2.5 |
| Mikel Alonso | 32 | Spain | 2.5 |
| Mickael Tavares | 29 | Senegal | 2.5 |
| Pantelis Kafes | 34 | Greece | 2.5 |
| Lee Bowyer | 35 | England | 2.5 |
| Victor Salas | 32 | Spain | 2.5 |
| Jorge Luque | 31 | Spain | 2.5 |
| Marcos Paulo | 35 | Brazil | 2.5 |
| Eduardo Coudet | 37 | Argentina | 2 |
| Akos Buzsaky | 30 | Hungary | 2 |
| Manolo Perez | 35 | Spain | 2 |
| Fadel Brahami | 34 | Algeria | 1 |
Left Midfilders and Wingers (ML, AML)
| Player name | Age | Nation | TFM rating |
|---|---|---|---|
| Sebastian Leto | 25 | Argentina | 3.5 |
| Ayoze | 26 | Spain | 3 |
| Olexiy Godin | 29 | Ukraine | 3 |
| Oscar Serrano | 30 | Spain | 2.5 |
| Harry Kewell | 33 | Australia | 2.5 |
| Juan Quero | 27 | Spain | 2.5 |
| David Carney | 28 | Australia | 2 |
| Luis Boa Morte | 34 | Portugal | 2 |
| Javier Calleja | 34 | Spain | 2 |
| Ludovic Delporte | 32 | France | 2 |
| Lee Chun-Soo | 31 | South Korea | 2 |
| Eugene Levchenko | 34 | Ukraine | 2 |
| Paolo Cardozo | 20 | Uruguay | 2 |
| Dawda Bah | 28 | Gambia | 1.5 |
| Alex Perez | 27 | Spain | 1.5 |
| Fode Mansare | 30 | Guinea | 1.5 |
| David Obua | 28 | Uganda | 1.5 |
| Ricardo Gardner | 33 | Jamaica | 1 |
Right Midfielders and Wingers (MR, AMR)
| Player name | Age | Nation | TFM rating |
|---|---|---|---|
| Tom De Mul | 26 | Belgium | 2.5 |
| Mustapha Riga | 30 | Holland | 2.5 |
| Fernando Varela | 32 | Spain | 2.5 |
| Jose Ortiz | 34 | Spain | 2.5 |
| Miguel Perez | 32 | Spain | 2.5 |
| Gamal Hamza | 30 | Egypt | 2 |
| Jan Gunnar Solli | 31 | Norway | 2 |
| Miguel Zepeda | 36 | Mexico | 2 |
| Dmytro Yesin | 32 | Ukraine | 2 |
| Cesar Ramirez | 35 | Paraguay | 1.5 |
| Gabriel Vaz | 23 | Guinea-Bissau | 1.5 |
| Algassimou Balde | 27 | Guinea | 1 |
| Felix Dja Ettien | 32 | Ivory Coast | 1 |
Attacking Central Midfielders (AMC)
| Player name | Age | Nation | TFM rating |
|---|---|---|---|
| Tote | 33 | Spain | 3.5 |
| Simon Vukcevic | 26 | Montenegro | 3.5 |
| Macnelly Torres | 27 | Colombia | 3 |
| Rudi Skacel | 33 | Czech Republic | 3 |
| Bofo Bautista | 33 | Mexico | 3 |
| Hamed Kavianpour | 33 | Iran | 2.5 |
| Elrio van Heerden | 29 | South Africa | 2.5 |
| Perico | 27 | Spain | 2.5 |
| Juli | 31 | Spain | 2.5 |
| Ricardo Villar | 32 | Brazil | 2.5 |
| Cedric Faivre | 31 | France | 2.5 |
| Hassane Alla | 31 | Morocco | 2.5 |
| Felipe | 21 | Brazil | 2 |
| Robert Pires | 38 | France | 2 |
| Xavier Mercier | 22 | France | 1.5 |
| Jari Litmanen | 41 | Finland | 1.5 |
| Mehdi Bourabia | 20 | France | 1.5 |
| Njaka Rafilibera | 21 | France | 1 |
| Valeriy Zavarov | 23 | Ukraine | 1 |
Strikers (SC)
| Player name | Age | Nation | TFM rating |
|---|---|---|---|
| Adriano | 30 | Brazil | 3.5 |
| Amre Zaki | 29 | Egypt | 3 |
| Bernardo Corradi | 36 | Italy | 3 |
| Mido | 29 | Egypt | 3 |
| Benjani | 33 | Zimbabwe | 3 |
| Ioannis Amanatidis | 30 | Greece | 3 |
| Franca | 36 | Brazil | 2.5 |
| Andres Mendoza | 34 | Peru | 2.5 |
| David Suazo | 32 | Honduras | 2.5 |
| John Carew | 32 | Norway | 2.5 |
| Kris Boyd | 28 | Scotland | 2.5 |
| Darius Vassell | 32 | England | 2.5 |
| Reinaldo Navia | 34 | Chile | 2 |
| Oscar Echeverry | 35 | Colombia | 2 |
| Adam Wallace | 30 | Canada | 2 |
| Bosko Balaban | 33 | Croatia | 2 |
| Emile Mpenza | 34 | Belgium | 2 |
| Valci | 25 | Brazil | 2 |
| Marcos Marquez | 34 | Spain | 2 |
| Titi Buengo | 32 | Angola | 2 |
| Vitaliy Kutuzov | 32 | Belarus | 2 |
| Olexandr Ovchynnikov | 21 | Ukraine | 1.5 |
| Danny Webber | 30 | England | 1.5 |
| Ireneusz Jelen | 31 | Poland | 1.5 |
| Junior Agogo | 32 | Ghana | 1.5 |
| Kader Toure | 33 | Togo | 1.5 |
Download FM 2013 free player shortlist
The shortlist download is available here:
Hope you like my transfer update list of FM 2013 free player. Please don’t forget to share your opinion in the comments below.
Excited to blog for you,
Vitaliy Mokosiy
P.S. If you do like the post, please support it via Like, +1, Tweet buttons on the bottom bar.