Updated version of FM 2013 free player list. It considers database changes provided by FM 13.3.0 patch.
________________________________________
Hi all,
First of all I want to congratulate everybody with the official FM 2013 release that happened in midnight.
Here is coming my present to all of you: Football Manager 2013 free players list. You know every year I create this kind of stuff. This idea became so popular that many other FM sites try to create different player lists faster than me and publish them at the very first day of beta release.
However, I feel my blog is a trendsetter in FM community. Therefore I could not fail expectations of readers and created my official list of the best free players in Football Manager 2013.
Here are several list properties I have to mention:
- More than 230 players.
- All players are grouped into tables by positions (GK, DC, etc.)
- Every table is sortable. Click on a column header to use sorting.
- Every player is checked by me personally.
- TFM Rating is included! It’s my subjective rating for players.
- Database: large. All countries selected with playable leagues.
Important: The list is changeable. You may submit your requests to add players via comments! Thus I would advise you to bookmark and visit it once again in one week.
Share the list with your friends!
Goalkeepers (GK)
| Player name | Age | Nation | TFM rating |
|---|---|---|---|
| Craig Gordon | 29 | Scotland | 4.5 |
| Rustu Recber | 39 | Turkey | 4 |
| Richard Kingson | 34 | Ghana | 3.5 |
| Nicolas Puydebois | 31 | France | 3 |
| David James | 41 | England | 3 |
| Didier Ovono | 29 | Gabon | 3 |
| Patrice Luzi | 32 | France | 3 |
| Ian Turner | 29 | Scotland | 2.5 |
| Jeremy Sopalski | 31 | France | 2.5 |
| Moreira | 30 | Portugal | 2.5 |
| Eduardo | 33 | Spain | 2.5 |
| Rene | 28 | Spain | 2.5 |
| Mahamadou Sidibe | 33 | Mali | 2.5 |
| Raul Moreno | 32 | Spain | 2.5 |
| Carlos Sanchez | 34 | Spain | 2.5 |
| Jean-Daniel Padovani | 32 | France | 2.5 |
| Fock | 29 | Cape Verde | 2.5 |
| Ricardo | 40 | Spain | 2.5 |
| Razak | 25 | Ghana | 2 |
| David Gonzalez | 29 | Colombia | 2 |
| Adam Street | 21 | Canada | 2 |
| Vincent Fernandez | 37 | France | 2 |
| Dmytro Ivanov | 22 | Ukraine | 2 |
| Graeme Smith | 29 | Scotland | 1.5 |
| Destin Onka | 24 | Congo | 1.5 |
| Cedric Mensah | 23 | Togo | 1.5 |
| Danny Coyne | 38 | Wales | 1.5 |
| Niall Burdon | 19 | Ireland | 1.5 |
| Sergiy Yakovets | 30 | Ukraine | 1.5 |
| Rhys Taylor | 22 | Wales | 1 |
Left Defenders (DL, WBL)
| Player name | Age | Nation | TFM rating |
|---|---|---|---|
| Asier Del Horno | 31 | Spain | 4.5 |
| Seb Boenisch | 25 | Poland | 4 |
| Jorge Ribeiro | 30 | Portugal | 4 |
| Fabio Grosso | 34 | Italy | 3.5 |
| Reynald Lemaitre | 29 | France | 3.5 |
| Poli | 35 | Spain | 3 |
| Jeremy Berthod | 28 | France | 3 |
| Djimi Traore | 32 | Mali | 2.5 |
| Hermann Hreidarsson | 38 | Iceland | 2.5 |
| Karim Djellabi | 29 | France | 2.5 |
| Rafa Riano | 35 | Spain | 2.5 |
| Lee Naylor | 32 | England | 2.5 |
| Amiran Sanaia | 22 | Georgia | 2 |
| Didier Domi | 34 | France | 2 |
| Scott Morrison | 28 | Scotland | 2 |
| Julio Colombo | 28 | France | 2 |
| Gary Borrowdale | 27 | England | 1.5 |
| Herita Ilunga | 30 | Congo | 1.5 |
| Salaheddine Sbai | 26 | Morocco | 1.5 |
| Abdelaziz Kamara | 28 | Mauritania | 1.5 |
Right Defenders (DR, WBR)
| Player name | Age | Nation | TFM rating |
|---|---|---|---|
| Anthony Vanden Borre | 24 | Belgium | 4 |
| Zdenek Grygera | 32 | Czech Republic | 4 |
| Miguel | 32 | Portugal | 3.5 |
| Albin Ebondo | 28 | France | 3 |
| David Cortes | 32 | Spain | 3 |
| George Ogararu | 32 | Romania | 3 |
| Ivan Stevanovic | 29 | Serbia | 2.5 |
| Thomas Piermayr | 22 | Austria | 2.5 |
| Fabien Laurenti | 29 | France | 2.5 |
| Pascal Chimbonda | 33 | France | 2.5 |
| Gianluca Zambrotta | 35 | Italy | 2.5 |
| Paul Stalteri | 34 | Canada | 2.5 |
| Enar Jaager | 27 | Estonia | 2 |
| Jose Izquierdo | 31 | Spain | 2 |
| Michel Salgado | 36 | Spain | 2 |
| Robbie Neilson | 32 | Scotland | 2 |
| Habib Beye | 34 | Senegal | 2 |
| Jean-Joel Perrier-Doumbe | 33 | Cameroon | 2 |
| Ibrahima Sory-Conte | 31 | Guinea | 2 |
| Andy Griffin | 33 | England | 1.5 |
| Mario Melchiot | 35 | Holland | 1.5 |
| Tertulien Denga | 23 | France | 1.5 |
| Eddie Nolan | 23 | Ireland | 1.5 |
| Frank Sinclair | 40 | Jamaica | 1 |
Central Defenders (DC)
| Player name | Age | Nation | TFM rating |
|---|---|---|---|
| John Mensah | 29 | Ghana | 3.5 |
| Tal Ben Haim | 30 | Israel | 3 |
| Malkhaz Asatiani | 30 | Georgia | 3 |
| Fernando Meira | 34 | Portugal | 3 |
| Ivan Hurtado | 37 | Colombia | 2.5 |
| Mikael Silvestre | 34 | France | 2.5 |
| Eric Addo | 33 | Ghana | 2.5 |
| Sandy Paillot | 25 | France | 2.5 |
| Matthew Bates | 25 | England | 2.5 |
| Sylvain Monsoreau | 31 | France | 2.5 |
| Abdoulaye Meite | 31 | Ivory Coast | 2.5 |
| Luis Prieto | 33 | Spain | 2.5 |
| David Jemmali | 37 | Tunisia | 2 |
| Sekou Quattara | 26 | Ivory Coast | 2 |
| Sami Traore | 36 | Mali | 2 |
| Rui Marques | 34 | Angola | 2 |
| Josetxo | 35 | Spain | 2 |
| Bobo Balde | 36 | Guinea | 2 |
| Rabiu Afolabi | 32 | Nigeria | 2 |
| Ricardo Rocha | 33 | Portugal | 2 |
| Arnaud Cesarini | 19 | France | 2 |
| Jonathan Quartey | 24 | Ghana | 1.5 |
| Japhet Bitsindou | 19 | France | 1.5 |
| Damion Stewart | 31 | Jamaica | 2 |
Defensive Central Midfielders (DMC)
| Player name | Age | Nation | TFM rating |
|---|---|---|---|
| Owen Hargreaves | 31 | England | 3.5 |
| Moussa Narry | 25 | Ghana | 3 |
| Antony Obodai | 30 | Ghana | 3 |
| Ferrie Bodde | 30 | Holland | 3 |
| Cristiano Zanetti | 35 | Italy | 3 |
| Julien Sable | 31 | France | 3 |
| Eduard Cisse | 34 | France | 3 |
| Javier Farinos | 34 | Spain | 3 |
| Salif Diao | 35 | Senegal | 3 |
| Paulinho | 23 | Brazil | 3 |
| Herold Goulon | 24 | France | 3 |
| Ovidiu Petre | 30 | Romania | 2.5 |
| Alex Zambrano | 20 | Spain | 2.5 |
| Kalifa Cisse | 28 | Mali | 2.5 |
| Vincenzo Grella | 32 | Australia | 2.5 |
| Diego Camacho | 35 | Spain | 2.5 |
| Badara Sene | 27 | Senegal | 2 |
| Mineiro | 36 | Brazil | 2 |
| Sammy Clingan | 28 | N. Ireland | 2 |
| Amdy Faye | 35 | Senegal | 2 |
| Henri Ewane Elong | 26 | Cameroon | 2 |
| Sylvain N’Diaye | 36 | Senegal | 2 |
| Stephane Auvray | 30 | France | 2 |
| Kuami Agboh | 34 | Togo | 2 |
| Jamel Ait Ben Idir | 28 | France | 2 |
| Paul Kessany | 27 | Gabon | 1.5 |
| Azrack Mahamat | 24 | Chad | 1.5 |
| Natxo Garro | 31 | Spain | 1.5 |
Central Midfielders (MC)
| Player name | Age | Nation | TFM rating |
|---|---|---|---|
| Michael Ballack | 35 | Germany | 4.5 |
| Nigel Reo-Coker | 28 | England | 4 |
| Thomas Hitzlsperger | 30 | Germany | 4 |
| Kostas Katsouranis | 33 | Greece | 3.5 |
| Malaury Martin | 23 | France | 3 |
| Papa Bouba Diop | 34 | Senegal | 3 |
| Lee Bowyer | 35 | England | 2.5 |
| Geremy | 33 | Cameroon | 2.5 |
| Alex Quillo | 25 | Spain | 2.5 |
| Anthony Deroin | 33 | France | 2.5 |
| Victor Salas | 32 | Spain | 2.5 |
| Abderrahman Kabous | 29 | Morocco | 2.5 |
| Jorge Luque | 31 | Spain | 2.5 |
| George Boateng | 36 | Holland | 2 |
| Fabrice Jau | 33 | France | 2 |
| Akos Buzsaky | 30 | Hungary | 2 |
| Manolo Perez | 35 | Spain | 2 |
| Simone Barone | 34 | Italy | 1.5 |
| Jordan Smith | 19 | Wales | 1.5 |
| Paul Keegan | 28 | Ireland | 1.5 |
| Fadel Brahami | 34 | Algeria | 1 |
Left Midfilders and Wingers (ML, AML)
| Player name | Age | Nation | TFM rating |
|---|---|---|---|
| Royston Drenthe | 25 | Holland | 4 |
| James McFadden | 29 | Scotland | 3.5 |
| Spas Delev | 22 | Bulgaria | 3 |
| Ayoze | 26 | Spain | 3 |
| Olexiy Godin | 29 | Ukraine | 2.5 |
| Sebastien Renouard | 28 | France | 2.5 |
| Harry Kewell | 33 | Australia | 2 |
| Luis Boa Morte | 34 | Portugal | 2 |
| Javier Calleja | 34 | Spain | 2 |
| Geoffrey Tulasne | 24 | France | 2 |
| Ludovic Delporte | 32 | France | 2 |
| Lee Chun-Soo | 31 | South Korea | 2 |
| Eugene Levchenko | 34 | Ukraine | 2 |
| Alex Perez | 27 | Spain | 1.5 |
| Fode Mansare | 30 | Guinea | 1.5 |
| Marco Babic | 31 | Croatia | 1.5 |
| Boudewijn Zenden | 35 | Holland | 1.5 |
| David Obua | 28 | Uganda | 1.5 |
| Martin Acevedo | 18 | Argentina | 1 |
| Ricardo Gardner | 33 | Jamaica | 1 |
Right Midfielders and Wingers (MR, AMR)
| Player name | Age | Nation | TFM rating |
|---|---|---|---|
| Juanma | 31 | Spain | 3 |
| Tom De Mul | 26 | Belgium | 2.5 |
| Pablo Redondo | 30 | Spain | 2.5 |
| Mustapha Riga | 30 | Holland | 2.5 |
| Fernando Varela | 32 | Spain | 2.5 |
| Jose Ortiz | 34 | Spain | 2.5 |
| Miguel Perez | 32 | Spain | 2.5 |
| Lamine Djaballah | 30 | Algeria | 2 |
| Dmytro Yesin | 32 | Ukraine | 2 |
| Samir Bertin d’Avesnes | 26 | Comoros | 1.5 |
| Vedran Vinko | 22 | Slovenia | 1.5 |
| Cesar Ramirez | 35 | Paraguay | 1.5 |
| Gabriel Vaz | 23 | Guinea-Bissau | 1.5 |
| Christian Kinkela | 30 | DR of Congo | 1.5 |
| Habib Bamogo | 30 | Burkina Faso | 1 |
| Algassimou Balde | 27 | Guinea | 1 |
| Felix Dja Ettien | 32 | Ivory Coast | 1 |
Attacking Central Midfielders (AMC)
| Player name | Age | Nation | TFM rating |
|---|---|---|---|
| Alex | 34 | Brazil | 3.5 |
| Rudi Skacel | 33 | Czech Republic | 3 |
| Tote | 33 | Spain | 3 |
| Elrio van Heerden | 29 | South Africa | 2.5 |
| Perico | 27 | Spain | 2.5 |
| Bofo Bautista | 33 | Mexico | 2.5 |
| Hassane Alla | 31 | Morocco | 2.5 |
| Francois Masson | 32 | France | 2 |
| Jason Koumas | 32 | Wales | 2 |
| Robert Pires | 38 | France | 2 |
| Francisco Javier Cachorro | 33 | Spain | 2 |
| Jari Litmanen | 41 | Finland | 1.5 |
| Mehdi Bourabia | 20 | France | 1.5 |
| Somen Tchoyi | 29 | Cameroon | 1.5 |
| Njaka Rafilibera | 21 | France | 1 |
| Valeriy Zavarov | 23 | Ukraine | 1 |
Strikers (SC)
| Player name | Age | Nation | TFM rating |
|---|---|---|---|
| Ioannis Amanatidis | 30 | Greece | 3.5 |
| Leonardo Novo | 21 | Uruguay | 3.5 |
| Bernardo Corradi | 36 | Italy | 3 |
| Wesley Sonck | 33 | Belgium | 2.5 |
| Franca | 36 | Brazil | 2.5 |
| David Suazo | 32 | Honduras | 2.5 |
| Hernan Crespo | 37 | Argentina | 2.5 |
| Guillermo Franco | 35 | Mexico | 2.5 |
| Darius Vassell | 32 | England | 2.5 |
| Olexandr Ovchynnikov | 21 | Ukraine | 2 |
| Julio Cruz | 37 | Argentina | 2 |
| Sergiu Radu | 34 | Romania | 2 |
| Emile Mpenza | 34 | Belgium | 2 |
| Carlos Ruiz | 32 | Guatemala | 2 |
| Guayre | 32 | Spain | 2 |
| John Carew | 32 | Norway | 2 |
| Marcos Marquez | 34 | Spain | 2 |
| Titi Buengo | 32 | Angola | 2 |
| Kaba Diawara | 36 | Guinea | 2 |
| Ahmed Soukouna | 22 | France | 1.5 |
| Bart Ogbeche | 27 | Nigeria | 1.5 |
| Danny Webber | 30 | England | 1.5 |
| Angelos Charisteas | 32 | Greece | 1.5 |
| Mamadou Bagayoko | 33 | Mali | 1.5 |
| Gert de Ouden | 35 | Holland | 1.5 |
| James Beattie | 34 | England | 1.5 |
| David Connolly | 35 | Ireland | 1.5 |
| Ireneusz Jelen | 31 | Poland | 1.5 |
| Nakor | 34 | Spain | 1.5 |
| Flavio | 32 | Angola | 1.5 |
| Vitaliy Kutuzov | 32 | Belarus | 1.5 |
| Junior Agogo | 32 | Ghana | 1.5 |
| Francis Jeffers | 31 | England | 1 |
| Mikael Forssell | 31 | Finland | 1 |
| Kader Toure | 33 | Togo | 1 |
Hope you liked my Football Manager 2013 free players list. Don’t forget to share your opinion in the comments below. Any list changes are welcomed!
Excited to blog for you,
Vitaliy Mokosiy
P.S. If you do like the post, please support it via Like, +1, Tweet buttons on the bottom bar.